
Conservation Commissions in Massachusetts
Conservation commissions in Massachusetts are governed by the Massachusetts Conservation Commission Act, which can be found here:
https://malegislature.gov/Laws/GeneralLaws/PartI/TitleVII/Chapter40/Section8C
Conservation commissions in Massachusetts have jurisdiction in enforcing the Massachusetts Wetlands Protection Act.
This page lists all of the conservation commissions in the Commonwealth of Massachusetts that are online, in alphabetical order by town. There are 351 towns and cities in the Commonwealth. Of these, 347 have an online presence for their conservation commission.
A number of towns have recently updated their online presence with CivicPlus or OneGov web sites. If your town has a smaller budget and is looking for a way to get its conservation commission online, Mass Conservation may be able to provide a free page for your commission. Please keep in mind that this is being tentatively offered as pilot program, and there may be bumps in the road as we move forward with this idea.
Links to counties are either to a county government web site, or an organization that has provided an online county presence if there is no county government web site.
If you have noticed a broken or incorrect link, or would like to suggest any other correction to this page, please email info@massconservation.org.
Depending on how useful it would be to the public, we could have a page similar to this one listing all conservation commissions by county.
A B C D E F G H I K L M N O P Q R S T U W Y
A
B
C
D
E
F
| Town | County |
|---|---|
| Fairhaven | Bristol |
| Fall River | Bristol |
| Falmouth | Barnstable |
| Fitchburg | Worcester |
| Florida (Click on “List of Officials” and select “Conservation Commission”.) | Berkshire |
| Foxborough | Norfolk |
| Framingham | Middlesex |
| Franklin | Norfolk |
| Freetown | Bristol |
G
H
I
K
L
M
N
| Town | County |
|---|---|
| Nahant | Essex |
| Nantucket | Nantucket |
| Natick | Middlesex |
| Needham | Norfolk |
| New Ashford (This is just a link to a search for “conservation”. New Ashford does not appear to have a page for their conservation commission.) | Berkshire |
| New Bedford | Bristol |
| New Braintree | Worcester |
| New Marlborough | Berkshire |
| New Salem | Franklin |
| Newbury | Essex |
| Newburyport | Essex |
| Newton | Middlesex |
| Norfolk | Norfolk |
| North Adams | Berkshire |
| North Andover | Essex |
| North Attleborough | Bristol |
| North Brookfield | Worcester |
| North Reading | Middlesex |
| Northampton | Hampshire |
| Northborough | Worcester |
| Northbridge | Worcester |
| Northfield | Franklin |
| Norton | Bristol |
| Norwell | Plymouth |
| Norwood | Norfolk |
O
| Town | County |
|---|---|
| Oak Bluffs | Dukes |
| Oakham | Worcester |
| Orange | Franklin |
| Orleans | Barnstable |
| Otis | Berkshire |
| Oxford | Bristol |
P
Q
R
S
T
| Town | County |
|---|---|
| Taunton | Bristol |
| Templeton | Worcester |
| Tewksbury | Middlesex |
| Tisbury | Dukes |
| Tolland | Hampden |
| Topsfield | Essex |
| Townsend | Middlesex |
| Truro | Barnstable |
| Tyngsborough | Middlesex |
| Tyringham | Berkshire |
U
W
Y
| Town | County |
|---|---|
| Yarmouth | Barnstable |
